<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hubble&#8217;s Hot 100 Part 2</title>
	<atom:link href="http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/</link>
	<description>Free screensaver downloads and reviews</description>
	<lastBuildDate>Fri, 20 Nov 2009 09:22:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reem</title>
		<link>http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/comment-page-1/#comment-376</link>
		<dc:creator>Reem</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/#comment-376</guid>
		<description>I just feel so small when i look at these pictures, totaly astonishing</description>
		<content:encoded><![CDATA[<p>I just feel so small when i look at these pictures, totaly astonishing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Devendra Chavan</title>
		<link>http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/comment-page-1/#comment-266</link>
		<dc:creator>Dr. Devendra Chavan</dc:creator>
		<pubDate>Sun, 04 Nov 2007 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/#comment-266</guid>
		<description>The screen saver is the one I was looking out for days. All the important pictures of the stars, galaxies, nebulas are there in one shot. Good work done!</description>
		<content:encoded><![CDATA[<p>The screen saver is the one I was looking out for days. All the important pictures of the stars, galaxies, nebulas are there in one shot. Good work done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/comment-page-1/#comment-199</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 02 Sep 2007 02:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/#comment-199</guid>
		<description>These pic&#039;s are amazing. I get inspired when I see all the amazing stars. There are all out there waiting to be seen. You people have put together something amazing and beautiful. Pictures that should be on everybodys computer all over the world.</description>
		<content:encoded><![CDATA[<p>These pic&#8217;s are amazing. I get inspired when I see all the amazing stars. There are all out there waiting to be seen. You people have put together something amazing and beautiful. Pictures that should be on everybodys computer all over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Screensavers &#187; Hubble’s Hot 100 Part 2 Screensaver contains a collection of 20 high resolution space images taken from the Hubble Telescope FreshScreensaver</title>
		<link>http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/comment-page-1/#comment-87</link>
		<dc:creator>&#187; Screensavers &#187; Hubble’s Hot 100 Part 2 Screensaver contains a collection of 20 high resolution space images taken from the Hubble Telescope FreshScreensaver</dc:creator>
		<pubDate>Sat, 26 May 2007 07:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratemyscreensaver.com/space/hubbles-hot-100-part-2/#comment-87</guid>
		<description>[...] Site:www.ratemyscreensaver.comPrice:FreeOS:Windows AllSize:3.10 MBLicense:FreewareIf you thought the earth was beautiful, you’ll find what’s out there in the great beyond even better. Hubble’s Hot 100 is a series of 5 screensavers each showing 20 of the top 100 images taken from the Hubble Telescope. These absolutely breathtaking images are some of the most beautiful space photography ever taken. [...]</description>
		<content:encoded><![CDATA[<p>[...] Site:www.ratemyscreensaver.comPrice:FreeOS:Windows AllSize:3.10 MBLicense:FreewareIf you thought the earth was beautiful, you’ll find what’s out there in the great beyond even better. Hubble’s Hot 100 is a series of 5 screensavers each showing 20 of the top 100 images taken from the Hubble Telescope. These absolutely breathtaking images are some of the most beautiful space photography ever taken. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
